Global 6000 sn-9443 For Sale
Ka-Band Satellite internet install underway;
Impeccable interior with recent updates;
Airframe covered by Smart Parts Plus;
Cabin Carpet replaced in Jan. 2018.
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
Global 6000 sn-9443 For Sale
Ka-Band Satellite internet install underway;
Impeccable interior with recent updates;
Airframe covered by Smart Parts Plus;
Cabin Carpet replaced in Jan. 2018.
AIRFRAME:
Total Time Since New | 3,049 Hours (as of August 23, 2018) |
Total Landings Since New | 1,109 Landings |
Entry into Service Date | 30 August 2012 |
Current Location | Viewable at Bombardier Biggin Hill |
Program Coverage | Bombardier Smart Parts Plus |
Maintenance Tracking | CAMP |
Certification | FAA Part 91 |
ENGINES:
Left Engine | Right Engine | ||
Description | Rolls-Royce BR700-710A2-20 | ||
Serial Number(s) | 22007 | 22006 | |
Total Hours Since New | 3,049 Hours | 3,049 Hours | |
Total Cycles Since New | 1,121 Cycles | 1,116 Cycles | |
HSI Due / Overhaul Due | On Condition | ||
Program Coverage | Rolls-Royce CorporateCare |
APU:
Description | Honeywell RE220 (GX) |
Serial Number | P-569 |
APU Total Time Since New | 3,321 Hours |
HSI Due / Overhaul Due | On Condition |
Program Coverage | Honeywell MSP |
The Bombardier Global 6000 is equipped with an integrated, Rockwell Collins Pro Line Fusion avionics suite. A general summary of this aircraft’s avionics suite is as follows:
Type of Unit | Quantity | Unit Description |
EFIS (Electronic Flight Instrument System) | Dual | Integrated |
FMS (Flight Management System | Triple | Integrated |
GPS (Global Positioning System) | Dual | Collins GPS-4000S |
ADC (Air Data Computer) | Triple | Collins ADC-3020 |
NAV (Navigation Radio) | Dual | Collins NAV-4000 |
DME (Distance Measuring Equipment) | Dual | Collins DME-4000 |
EVS (Enhanced Vision System) | Single | Bombardier |
HGS (Head Up Guidance System) | Single | Bombardier |
SVS (Synthetic Vision System) | Single | Bombardier |
ADF (Automatic Direction Finder) | Dual | Collins NAV-4000 |
IRU (Inertial Reference System) | Single | Honeywell LASEREF VI (HG-2001BB02) |
FLT DIR (Flight Director) | Dual | Integrated AFCS (Auto Flight Control System) |
A/P (Autopilot) | Dual | Integrated AFCS (Auto Flight Control System) |
VHF COM (Very High Freq. Communication) | Triple | Collins VHF-4000 |
HF COM (High Freq. Communications) | Dual | Collins HF-9031A |
SATCOM (Satellite Communications) | Single | Collins SAT 2200 |
RADAR | Single | Collins RTA-4118 |
RADIO ALT (Radio Altimeter) | Dual | Collins ALT-4000 |
RIU (Radio Control Unit) | Dual | Collins RIU-4110 w/SELCAL and RIU-4010 w/Datalink |
XPNDR (Transponder) | Dual | TDR-94D + TSS-4100 w/ ADS-B |
EGWPS (Enhanced Ground Warning Proximity System) | Single | Honeywell |
LSS (Lightning Sensor System) | Single | WX-1000E |
TCAS (Traffic Collision Avoidance System) | Single | TSS-4100 TCAS II w/Ch. 7 |
CVR (Cockpit Voice Recorder | Single | L3 FA2100 SSCVR 120 min. |
FDR (Flight Data Recorder) | Single | L3 SSFDR 25 hours |
ELT (Emergency Locator Transmitter) | Single | Artex B406-4 ELT w/ Nav Interface Unit |
QAR(Quick Access Recorder) | Single | Collins QAR-100 |
Number of Passengers | 15 Passengers |
Galley Location | Forward Cabin |
Forward Cabin Configuration | Four (4) Place Executive Club with pull-out tables |
Mid Cabin Configuration | Four (4) Place Conference Grouping opposite a Two (2) Place Divan (the aft seat is not certified for Taxi, Take-off and Landing. |
Aft Cabin Configuration | Two (2) Place Executive Club opposite a Three (3) Place Divan (Note: the forward seat is not certified for Taxi, Take-off, and Landing with the removable bulkhead installed) |
Lavatory Location(s) | Forward Crew Lavatory and Aft Executive Lavatory |
Crew Rest | Forward Left-Hand full Crew Rest |
Jumpseat | Yes, slide-out Jumpseat |
Galley Equipment | Microwave Oven, Hi-Temp Oven, and Coffee Maker |
Other Notable Feature(s) | 10.6” Galley Touchscreen Controller, Fixed bulkhead with pocket door separate Mid and Aft Cabins |
Last Refurbished Date | Cabin Carpet was replaced in 2018 |
ENTERTAINMENT:
Display / TV Monitor(s) | 2- 24” Bulkhead Monitors |
Airshow System | Airshow ASXi Flight Information System |
Cabin Management System | Rockwell Collins CES with version 10.0.1 software |
Video Player | 2 – Dual disk Blu-ray players |
Other Notable Feature(s) | External Camera System with Quad-cam belly camera |
Base Paint Color(s) | Snow White |
Stripe Color(s) | Charcoal Gray, Ice Silver, Titanium |
Last Painted Date | Original |
MAJOR INSPECTION STATUS:
Inspection | Last Performed | Next Due |
15 Month | 8 August 2017 | 8 November 2018 |
30 Month | 8 August 2017 | 8 August 2020 |
60 Month | 8 August 2017 | 30 August 2022 |
120 Month | — | 30 August 2022 |
CONNECTIVITY:
High Speed Internet | Ka-Band Satellite High Speed Data; Swift Broadband Honeywell MCS-7120 |
Wireless LAN | Satcom Direct Router Wireless Inflight Connections |
Phone System | Iridium Telephone System |
OTHER NOTABLE FEATURES:
External Camera System – 4-view belly camera |
External Tail Camera |
Electronic Flight Bags w/Jeppesen Charts (requires active subscription) |