Fully Enrolled on Programs
DU-875 Display Upgrade
KA-Band
Thirteen Passenger Configuration
The Bombardier Global XRS is equipped with an integrated, Honeywell Primus 2000XP avionics suite.
Type of Unit | Quantity | Unit Description |
EFIS (Electronic Flight Instrument System) | Six-Tube | Honeywell DU-875 |
FMS (Flight Management System) | Triple | Honeywell NZ-2000 |
CDU (Central Display Unit) | Triple | Honeywell CD-820 |
IRS (Inertial Reference System) | Triple | Honeywell LASEREF IV |
GPS (Global Positioning System) | Dual | Honeywell |
MADC (Micro Air Data Computer) | Triple | Honeywell AZ-950 |
NAV (Navigation Radio) | Dual | Honeywell RZ-851 |
DAU (Data Acquisition Unit) | Quad | Honeywell DA-810 |
IAC (Integrated Avionic Computer) | Triple | Honeywell IC-810 |
HUD (Head Up Display) | Single | Bombardier Head Up Display |
EVS (Enhanced Vision System) | Single | Bombardier Enhanced Vision System |
VHF COM (Very High Freq. Communications) | Triple | Honeywell RCZ-833M (Dual) and RCZ-833 (Single) |
HF COM (High Freq. Communications) | Dual | Collins HF-9031A |
SATCOM (Satellite Communications) | Single | Collins SRT-2100 |
SELCAL (Selective Calling System) | Single | Avtech CSD-714 |
WRADAR (Weather Radar) | Single | Honeywell WU-880 |
RADAR ALT (Radar Altimeter) | Dual | Collins ALT-4000 |
XPNDR (Transponder) | Dual | Honeywell RZ-851 |
EGPWS (Enhanced Ground Proximity Warning System) | Single | Honeywell Mark V EGPWS |
TCAS (Traffic Collision Avoidance System) | Single | ACSS RT-950 TCAS |
CVR (Cockpit Voice Recorder) | Single | Honeywell SSCVR |
FDR (Flight Data Recorder) | Single | Honeywell SSFDR |
ELT (Emergency Locator Transmitter) | Single | Artex 406 |
LSS (Lighting Sensor System) | Single | Honeywell LP-860 |
Number of Passengers Thirteen (13)
Galley Location Forward
Forward Cabin Configuration Four (4) Place Double Club
Mid Cabin Configuration Four (4) Place Conference Group Opposite One (1) Single Seat w/ Workstation
Aft Cabin Configuration One (1) Place Single Seat w/ Entertainment Center Opposite a Three (3) Place Divan (When Bulkhead is removed)
Lavatory Location(s) Forward Crew and Aft Executive
Crew Rest Forward
Jump Seat Yes
Last Refurbishment August 2024 (Curtain and Lav Bulkhead)
ENTERTAINMENT:
Display / TV Monitor(s) Single 31.5” Entertainment Monitor and Dual 24.0” Bulkhead Monitors
Airshow System Collins Airshow w/ Moving Maps
CONNECTIVITY:
Phone System Iridium ICS-200 System
Internet KA-Band
Base Paint Color(s) Matterhorn White and Colonial Blue Belly
Stripe Color(s) Cyber Orange
Last Painted May 2019 at Duncan Aviation
MAJOR INSPECTION STATUS:
Inspection Last Performed Next Due
15 Month Inspection August 2024 October 2025
30 Month Inspection August 2024 September 2026
60 Month Inspection August 2024 March 2029
120 Month Inspection May 2019 March 2029
OTHER NOTABLE FEATURES:
SB700-11-020 – Increased Maximum Take-Off Weight (MTOW) to 99,500 lbs.
SB700-31-034 – Batch 3.3 Avionic Software Upgrade
SB700-34-053 – FANS 1/A+ and RNP 4
SB700-34-054 – Introduction of SBAS with LPV Approach Capability
SB700-34-062 – ADS-B Out (DO-260B)
External Camera System