Engines Enrolled on Rolls-Royce CorporateCare
APU Enrolled on JSSI
12/13 Passenger Configuration
Number of Passengers | Twelve (12) / Thirteen (13) in the cabin with RH mid upper bulkhead removed |
Galley Location | Fwd |
Fwd Cabin Configuration | Four (4) Place Club |
Mid Cabin Configuration | Four (4) Place Conference Group opposite One (1) Place Club |
Aft Cabin Configuration | One (1) Place Club opposite a Dual (2) Place Divan (Three (3) Place Divan with RH mid upper bulkhead removed) |
Lavatory Locations | Fwd & Aft |
Crew Rest | Fwd |
Jumpseat | Yes |
Base Paint Color Snow White
Stripe Colors Gold & Black
Inspection | Last Performed | Next Due |
15 Month | April 2024 | February 2025 |
24 Month | December 2022 | December 2024 |
30 Month | December 2022 | March 2025 |
60 Month | December 2022 | September 2027 |
120 Month | December 2022 | June 2032 |
240 Month | – | June 2032 |
Swift Broadband
CPDLC
FANS 1/A compliant