Gulfstream G450 For Sale SN-4237
Delivered Fresh from 96-Month Inspection
Engines & APU on Programs
EASA & FAA Compliant
ADS-B and CPDLC/FANS Compliant
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
Gulfstream G450 For Sale SN-4237
Delivered Fresh from 96-Month Inspection
Engines & APU on Programs
EASA & FAA Compliant
ADS-B and CPDLC/FANS Compliant
AIRFRAME:
Total Time Since New | 3,726 Hours (as of November 15, 2019) |
Total Landings Since New | 1,578 Landings |
Entry into Service Date | February 2012 |
Home Base | Europe |
Maintenance Tracking | CMP |
Certification | Currently EU OPS 1 Operated |
ENGINES:
Left Engine | Right Engine | |
Description | Rolls-Royce TAY 611-8C | |
Serial Number(s) | 85477 | 85470 |
Total Hours Since New | 3,726 Hours | 3,726 Hours |
Total Cycles Since New | 1,578 Cycles | 1,578 Cycles |
Program Coverage | Rolls-Royce Corporate Care |
APU:
Description | Honeywell GTCP 36-150 [GIV] |
Serial Number | P-352 |
APU Total Time Since New | 3,730 Hours |
Program Coverage | Honeywell MSP |
The Gulfstream G450 is equipped with an integrated, Honeywell Primus Epic avionics suite. A general summary of this aircraft’s avionics suite is as:
Type of Unit | Quantity | Unit Description | ||
EFIS (Electronic Flight Instrument System) | Quad | Honeywell DU-1310 | ||
CDU (Control Display Unit) | Triple | Honeywell MC-850 | ||
ADC (Air Data Computer) | Triple | Honeywell AZ-200 Air Data Module | ||
IRU (Inertial Reference Units) | Triple | Honeywell IR-500 LASEREF V Micro IRU | ||
HUD (Head Up Display) | Single | Honeywell/Kollsman Visual Guidance System | ||
Audio Panels | Triple | Honeywell AV-900 | ||
FGP (Flight Guidance Panel) | Single | Honeywell GP-500 | ||
MAU (Modular Avionics Units) | Triple | Honeywell MAU-913 | ||
SATCOM (Satellite Communications) | Single | Honeywell MCS 7000+ SATCOM | ||
RADAR ALT (Radar Altimeter) | Dual | Honeywell RT-300 | ||
TCAS (Traffic Collision Avoidance System) | Single | L3 Communications RT-951 TCAS 2000 | ||
CVR (Cockpit Voice Recorder) | Single | L3 Communications CVR | ||
FDR (Flight Data Recorder) | Single | L3 Communications FDR |
Description | |
Number of Passengers | Thirteen (13) |
Galley Location | Forward |
Forward Cabin Configuration | Four (4) Place Double Club Seats |
Mid Cabin Configuration | Four (4) Place Conference Group Opposite Credenza |
Aft Cabin Configuration | Two (2) Place Club seats Opposite Three (3) Place Divan |
Lavatory Location(s) | Aft |
Jumpseat | Yes |
Galley Equipment: | |
Microwave | One (1) Sharp R-21LTF Microwave Oven |
High Temp Oven | One (1) Enflite Hi-Temp Oven |
Coffee/Espresso Maker | Two (2) TIA 1603 Coffee Makers |
ENTERTAINMENT:
Type of Unit | Description |
Airshow System | Airshow 4000 Version 2 |
DVD Players | Two (2) Multi Region Dual Digital Video Disc Players |
Base Paint Colors | Matterhorn White, Beige |
Stripes Color | Red |
Last Painted Date | 2012 |
MAJOR INSPECTION STATUS:
Inspection | Last Performed | Next Due |
1C (12 Months) | October 2018 | In Progress |
2C (24 Months) | October 2017 | In Progress |
3C (36 Months) | October 2017 | October 2020 |
8C (96-Months) | — | In Progress |
CONNECTIVITY:
Type of Unit | Description |
In Flight Phone | Aircell Axxess II Iridium Satellite Telephone System |