Hawker 800XPi for Sale
Inquire
Business Jets For Sale > Hawker 800XPi
Aircraft Details
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
Features
- APU on MSP Gold
- Engines On Program
- Fresh Inspections
Hawker 800XPi For Sale SN 258767
9,279 Hours; 5,760 Landings
Fresh 12 MOS Inspection
Engines and APU enrolled on MSP Gold
AIRFRAME:
Total Time Since New | 9,279 Hours (As of January 2019) |
Total Landings Since New | 5,760 Landings |
Entry into Service Date | 2006 |
Home Base | Toluca, México (MMTO) |
Program Coverage | None |
Certification | DGAC XB-SYT |
ENGINES:
Left Engine | Right Engine | |
Description | TFE731-5BR | |
Serial Number(s) | P107409 | P107265 |
Total Hours Since New | 11,810 Hours | 12,485 Hours |
Total Cycles Since New | 7,807 Cycles | 8,539 Cycles |
HSI Due/Overhaul Due | OH 4,200 Hrs. | |
Program Coverage | MSP Gold |
APU:
Description | GTCP 36-150W |
Serial Number | P-755 |
APU Total Time Since New | 8,153 Hours |
Program Coverage | MSP Gold |
The Hawker 800XPi is equipped with an integrated, Honeywell Proline 21 avionics suite. A general summary of this aircraft’s avionics suite is as follows (Unit Descriptions in bold indicate optional/added equipment):
Type of Unit | Quantity | Unit Description | ||||
EFIS (Electronic Flight Instrument System) | Five-Tube | Honeywell ProLine 21 | ||||
FMS (Flight Management System) | Dual |
|
||||
GPS (Global Positioning System) | Dual | – | ||||
ADC (Air Data Computer) | Dual | ADC-3000 | ||||
NAV (Navigation Radio) | Dual | Honeywell RNZ-850 | ||||
DME (Distance Measuring Equipment) | Single | Honeywell RNZ-850 | ||||
ADF (Automatic Direction Finder) | Dual | Collins ADF-462 | ||||
A/P (Autopilot) | Single | Honeywell SPZ-8000 | ||||
HF COM (High Freq. Communications) | Single | Collins HF-9000 w/Avtech CSD-714 SELCAL | ||||
SATCOM (Satellite Communications) | Single | AirCell ST-3100 | ||||
AFIS (Airborne Flight Information System) | Single | Honeywell RCZ-851E | ||||
RADAR ALT (Radar Altimeter) | Single | Honeywell RT-300 | ||||
XPNDR (Transponder) | Dual | Collins TDR-94D | ||||
TCAS (Traffic Collision Avoidance System) | Single | Collins TCAS-4000 | ||||
CVR (Cockpit Voice Recorder) | Single | Universal CVR-30A | ||||
Weather Radar | Single | Honeywell Primus 880 | ||||
TAWS | Single | AlliedSignal Mark V EGPWS | ||||
Stormscope | Single | Honeywell LSZ-850 | ||||
Flight Director | Single | Honeywell FZ-800 AFCS | ||||
Communication Radios | Dual | Honeywell RCZ-851E | ||||
AHRS | Dual | Honeywell AH-600 |
Interior features an eight place executive interior configured with forward 4-place club, and aft 3 place divan opposite a single club chair. Interior refurbished March 2018.
Description | |
Number of Passengers | (8) Eight Passengers |
Galley Location | FWD |
Forward Cabin Configuration | Four (4) Executive Club Seat |
Aft Cabin Configuration | Three (3) Place Divan Opposite a Single Club Seat |
Lavatory Location(s) | Fully Enclosed Aft Lavatory |
Last Refurbished Date | Original / 7.5 |
ENTERTAINMENT:
Type of Unit | Quantity | Description |
Display/TV Monitor(s) | Single | FWD 15” Cabin Monitor |
Airshow System | Single | Airshow 400 |
DVD Player(s) | Single | DVD & CD Player |
Other Notable Features | 110 VAC Outlets in Cabin |
Base Paint Color(s) | Matterhorn White |
Stripe Color(s) | Black with Gold and Red |
Last Painted Date | Re-stripe May 2018 / 7.5 |
MAJOR INSPECTION STATUS:
Inspection | Last Performed | Next Due |
Phase B | 8,651 | 9,451 |
Phase C | 8,651 | 10,283 |
Phase D | 8,651 | 11,851 |
Phase E / 12 MOS | March 2018 | In Progress |
Phase F / 24 MOS | March 2018 | March 2020 |
Phase G / 48 MOS | March 2018 | March 2022 |
Landing Gear OH / 5000 Cycles | February 2016 | February 2028 |
CONNECTIVITY:
Type of Unit | Description |
Wi-Fi | Aircell Wi-Fi |
In Flight Phone | AirCell ST-3100 Iridium |
Hawker 800XPi For Sale SN 258767