Legacy 650 For Sale 2011 Embraer Legacy 650 S/N 14501142
Engines on Rolls-Royce CorporateCare
Avionics on Honeywell Avionics Protection Plan
Swift Broadband High Speed Internet
ADS-B Out V2, CPDLC (FANS 1/A), TCAS 7.1, WAAS/LPV Equipped
Type of Unit | Quantity | Unit Description |
| |
EFIS (Electronic Flight Instrument System) | Five | 8” x 7” LCD Displays | ||
ISIS (Integrated Standby Instruments System) | Single | Honeywell Primus | ||
FMS (Flight Management System) | Dual | Honeywell NZ-2000 | ||
IRS (Inertial Reference System) | Dual | Honeywell Laseref IV | ||
GPS (Global Positioning System) | Dual | Honeywell GR-550 | ||
ADC (Air Data Computer) | Dual | Honeywell AZ-950 | ||
NAV (Navigation Radio) | Dual | Honeywell RNZ-851 | ||
DME (Distance Measuring Equipment) | Dual | Honeywell RNS-851 | ||
ADF (Automatic Direction Finder) | Dual | Honeywell RNZ-851 | ||
RMU (Radio Management Unit) | Dual | Honeywell RM-855 | ||
EFB (Electronic Flight Bag) | Dual | Class 2 EFB | ||
EICAS (Engine Indication/Crew Alerting System) | Single | Honeywell Primus | ||
A/P (Autopilot) | Single | CAT II Autopilot | ||
VHF COM (Very High Freq. Communication) | Triple | Honeywell RCZ-833K w/ 8.33 KHz Spacing | ||
HF COM (High Freq. Communications) | Dual | Honeywell KRX-1053 w/ SELCAL | ||
SATCOM (Satellite Communications) | Single | Aircell ST-3100 | ||
RADAR | Single | Weather WX-880 | ||
RADAR ALT (Radar Altimeter) | Dual
| Honeywell RT-300 | ||
XPNDR (Transponder) | Dual | Honeywell RCZ-833k w/ Mode S | ||
EGPWS (Enhanced Ground Proximity Warning System) | Single | Honeywell Mark V w/ Windshear | ||
TCAS (Traffic Collision Avoidance System) | Single | ACSS TCAS-2000 w/ Change 7.1 | ||
CVR (Cockpit Voice Recorder) | Single | L3 SSCVR | ||
FDR (Flight Data Recorder) | Single | L3 SSFDR (88 Parameters) |
Number of Passengers | Thirteen (13) |
Galley Location | Forward |
Forward Cabin Configuration | Four (4) executive club seats with foldout tables |
Mid Cabin Configuration | Four (4) place conference group opposite a credenza cabinet |
Aft Cabin Configuration | Two (2) executive club seats opposite Three (3) place Berthable Divan |
Lavatory Location(s) | Forward and aft |
Jumpseat | Yes |
Other Notable Feature(s) | Cabin Electrical Outlets |
Last Refurbished Date | Interior Refurbishment (June 2024)
(Carpet, Seats and Belts) |
Base Paint Color(s) | White |
Stripe Color(s) | Brown and Gold |
Last Painted Date | Original |
Inspection | Last Performed | Next Due |
LU12 | April 2024 | April 2025 |
LU24 | April 2023 | April 2025 |
LU48 | April 2024 | April 2028 |
LU72 | April 2023 | April 2029 |
LU96 | April 2022 | April 2030 |
LU144 | May 2024 | May 2036 |
ENTERTAINMENT:
Type of Unit Description Display/TV Monitor(s) Dual (2) 17? Bulkhead Monitors Airshow System Airshow 4000 DVD Player(s) Dual CD/DVD/MP3 Player Other Notable Features 220V Universal Electrical Outlets; USB Data Loader
CONNECTIVITY:
Type of Unit Description High Speed Internet Swift Broadband System In Flight Phone Iridium Voice-Channel Phone with Additional Cordless Handset
OTHER EQUIPMENT:
Type of Unit Description Additional Oxygen Bottle 77 ft3 Oxygen Bottle (in addition to existing 115 ft3) Provisions for Extended Over Water Operations Two Storage Spaces for Two (2) Twelve (12) Pax Each Rafts ELT (Emergency Locator Transmitter) Artex C406