One Owner Since New
Enrolled on Tap Blue, Pro Parts and Pro Tech
GoGo ATG-5000 Internet
CAMP Maintenance Tracking
Type of Unit | Quantity | Unit Description |
EFIS (Electronic Flight Instrument System) | Triple | Garmin GDU 1400W |
CON (Touchscreen Controller) | Dual | Garmin GTC-570 |
GPS (Global Positioning System) | Dual | Garmin GIA 63W |
ADC (Air Data Computer) | Dual | Garmin GDU 7400 |
NAV (Navigation Radio) | Dual | Garmin GIA 63W |
DME (Distance Measuring Equipment) | Single | Collins DME-4000 |
A/P (Autopilot) | Dual | Garmin GIA 63W |
VHF COM (Very High Freq. Communications) | Dual | Garmin GIA 63W |
SVS (Synthetic Vision) | Single | Garmin SVT |
WRADAR (Weather Radar) | Single | Garmin GWX 70 |
RADAR ALT (Radar Altimeter) | Single | Collins ALT-4000 |
XPNDR (Transponder) | Dual | Garmin GTX 3000 |
TCAS (Traffic Collision Avoidance System) | Single | Garmin GTS |
ELT (Emergency Locator Transmitter) | Single | Artex C406-N |
Number of Passengers 6
Galley Location Forward
Cabin Configuration Four (4) Club Seats, One (1) Side Facing Seat
Lavatory Location(s) One (1) Aft Belted Lav
Last Refurbished Date Original Completion
Base Paint Color(s) Matterhorn White
Stripe Color(s) Black, Red and Grey
Last Painted Date Original Completion
Inspection Last Performed Next Due
12 Month May 2025 May 2026
Document 10 May 2025 May 2028
AOA Indicator
50 cubic ft Oxygen Bottle
ADSB-Out
CONNECTIVITY:
Internet GOGO ATG-5000