SmartView Synthetic Vision
Fully Enrolled on Programs
Ka-Band Internet
1C Completed at Dassault Geneva
The Falcon 2000LXS is equipped with an integrated, Honeywell EASy II avionics suite.
| Number of Passengers | Ten (10) |
| Forward Cabin Configuration | Four (4) Place Club |
| Aft Cabin Configuration | Four (4) Place Conference Group Opposite a Two (2) Place Club |
| Lavatory Location | Aft Executive |
| Jump Seat Location | Forward |
| Last Refurbishment Date | Original Completion |
CONNECTIVITY & ENTERTAINMENT:
| Internet | Ka-Band |
| Cabin Management System | Rockwell Collins Falcon Cabin HD + |
| Phone System | GoGo Axxess Iridium |
| Base Paint Color | White |
| Stripe Color | Red |
| Last Paint Date | Original Completion |
MAJOR INSPECTION STATUS:
| Inspection | Last Performed | Next Due |
| 12 Month | May 2025 | April 2026 |
| 24 Month | April 2024 | April 2026 |
| 36 Month | April 2024 | April 2027 |
| 1C Inspection | April 2024 | April 2030 |
| 2C Inspection | March 2018 | March 2030 |
| 3C Inspection | March 2018 | March 2036 |
NOTABLE SERVICE BULLETINS:
| SB F2000EX-301 | Enhanced Navigation w/ LPV |
| SB F2000EX-302 | ADSB – Out Installation |
| SB F2000EX-303 | SmartView Synthetic Vision |
| SB F2000EX-306 | EASy II – XM Weather |
| SB F2000EX-308 | Controller Pilot Data Link – ATN |
| SB F2000EX-309 | Controller Pilot Data Link – FANS 1/A |
| SB F2000EX-310 | Installation of VDR 3 Module Capable of VDL Mode 2 |
| SB F2000EX-312 | RAAS – Runway Awareness Advisory System |