Engines enrolled on Rolls-Royce Corporate Care
Airframe enrolled on Smart Parts
Batch 3.4 w/ ADS-B Out
Synthetic Vision
DU-875 Display
Fourteen Passenger Configuration
Upon Request
Number of Passengers | Fourteen (14) passengers |
Galley Location | Forward |
Forward Cabin Configuration | Four (4) Place Club |
Mid Cabin Configuration | Four (4) place conference group opposite a two (2) Place Divan |
Aft Cabin Configuration | Dual Two (2) place divans |
Lavatory Location(s) | Forward and Aft |
Crew Rest | Forward |
Jumpseat | Yes |
Last Refurbished Year | 2017 (Woodwork and carpet) |
Base Paint Color(s) | Matterhorn White and Grey Belly |
Stripe Color(s) | Dark Grey |
Last Painted Year | 2014 |
Inspection | Last Performed | Next Due |
15M Inspection | March 2024 | June 2025 |
30M Inspection | March 2024 | September 2026 |
60M Inspection | September 2021 | December 2026 |
120M Inspection | January 2017 | January 2027 |
240M Inspection | January 2027 |
NOTABLE FEATURES:
SB-700-31-034 – Batch 3.4
SB-700-31-038 – Synthetic Vision System
SB-700-34-053 – FANS 1/A+ and RNP 4 30/30
SB-700-34-054 – LPV
SB-700-34-062 – ADS-B Out
SB-700-57-050 – Inboard Flaps – Corrosion protection and drainage improvement