Engines Enrolled on RRCC
APU Enrolled on MSP
FANS 1/A
FDR
Ka-Band Internet
13 Passenger Configuration
The Gulfstream G450 is equipped with an integrated Honeywell Primus Epic avionics suite.
Number of Passengers | Thirteen (13) |
Galley Location | Aft |
Fwd Cabin Configuration | Four (4) Place Club |
Mid Cabin Configuration | One (1) Single Seat opposite a Four (4) Place Divan |
Aft Cabin Configuration | Four (4) Place Conference Group opposite a Credenza |
Lavatory Locations | Fwd & Aft |
Last Refurbished Date | 2021 Partial refurbishment (Divan, cushions and carpet replaced) |
Base Paint Color | Matterhorn White |
Stripe Color | Purple |
Inspection | Last Performed | Next Due |
96 Month | September 2021 | September 2029 |
144 Month | – | September 2029 |
FANS 1/A
FDR – ASC 001
Ka-Band Internet
CPDLC
ADS-B Out